![]() |
Yuyao Ruil Pneumatic Component Co.,Ltd.
|
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
PART NO.
|
THREAD
|
DIMENSIONS
|
||||
---|---|---|---|---|---|---|
E
|
F
|
A
|
B
|
L
|
S1
|
|
1JM-04-10 | 7/16"X20 | M10X1 | 14 | 8 | 29 | 14 |
1JM-04-12 | 7/16"X20 | M12X1.5 | 14 | 10 | 31 | 17 |
1JM-04-14 | 7/16"X20 | M14X1.5 | 14 | 11 | 32 | 19 |
1JM-05-10 | 1/2"X20 | M10X1 | 14 | 8 | 28 | 14 |
1JM-05-12 | 1/2"X20 | M12X1.5 | 14 | 10 | 30 | 17 |
1JM-05-14 | 1/2"X20 | M14X1.5 | 14 | 11 | 32 | 19 |
1JM-06-12 | 9/16"X18 | M12X1.5 | 14.1 | 10 | 31 | 17 |
1JM-06-14 | 9/16"X18 | M14X1.5 | 14.1 | 11 | 33 | 19 |
1JM-06-16 | 9/16"X18 | M16X1.5 | 14.1 | 12 | 35 | 22 |
1JM-06-18 | 9/16"X18 | M18X1.5 | 14.1 | 12 | 34 | 24 |
1JM-08-16 | 3/4"X16 | M16X1.5 | 16.7 | 12 | 37.5 | 22 |
1JM-08-18 | 3/4"X16 | M18X1.5 | 16.7 | 12 | 36.5 | 24 |
1JM-08-20 | 3/4"X16 | M20X1.5 | 16.7 | 14 | 41 | 27 |
1JM-08-22 | 3/4"X16 | M22X1.5 | 16.7 | 14 | 41 | 27 |
1JM-10-20 | 7/8"X14 | M20X1.5 | 19.3 | 14 | 44 | 27 |
1JM-10-22 | 7/8"X14 | M22X1.5 | 19.3 | 14 | 43.5 | 27 |
1JM-10-26 | 7/8"X14 | M26X1.5 | 19.3 | 16 | 47.5 | 32 |
1JM-12-20 | 1.1/16"X12 | M20X1.5 | 21.9 | 14 | 47 | 30 |
1JM-12-22 | 1.1/16"X12 | M22X1.5 | 21.9 | 14 | 47 | 30 |
1JM-12-26 | 1.1/16"X12 | M26X1.5 | 21.9 | 16 | 50 | 32 |
Nut and sleeve should be ordered separately.The nut NB200 and sleeve NB500 issuitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube. |